Specialties
Specialties are specific to each character. In order to learn a specialty you must invest points into the skills necessary to learn it. Specialties increase in level just like skills and level directly with the skills needed to learn them. Example; Claude learns Sketching level 5 and Aesthetics level 4. His Art specialty is increased to level 4 ((5 + 4) / 2 ) = 4.5). The level that the specialty becomes is the average of all skills needed for the specialty with the decimals truncated, or basically you always round down.
You can learn talents from specialties. To do this simply learn a specialty that uses a talent the character doesn't have but can learn (see the Talent Chart for more details). Using this specialty grants the chance to learn a secret talent. This chance is increased while using the Super Specialty Orchestra.
Art
Art | |
---|---|
REQUIRED SKILLS | Sketching, Aesthetics |
REQUIRED ITEMS | Magic Canvas or Magic Clay |
TALENTS | Design Sense |
ENHANCING ITEMS | Graphic Tool (+20%) |
ODDS OF SUCCESS | ((Art level x 8) + 10) /100 |
Art is mainly used to create items used in combat. You can double your EXP gained per battle or increase the drop rate of items from enemies and many more various things.
ART CREATIONS
MAGICAL CANVAS ITEMS | Lv1-2 | Lv3-4 | Lv5-6 | Lv7-8 | Lv9-10 |
---|---|---|---|---|---|
Portrait A-M | 84% | 69% | 50% | 35% | 25% |
Critical Card Revival Card Victory Card |
10% | 15% | 20% | 20% | 20% |
Experience Card Treasure Card Wealth Card |
5% | 10% | 15% | 20% | 20% |
Benefaction Card Faerie Card Primavera |
1% | 5% | 10% | 15% | 20% |
Death of Socrates Starry Night The Scream |
0% | 1% | 5% | 10% | 15% |
MAGIC CLAY ITEMS | Lv1-2 | Lv3-4 | Lv5-6 | Lv7-8 | Lv9-10 |
---|---|---|---|---|---|
Silence Card Veda Idol |
83% | 69% | 50% | 35% | 25% |
Hexagon Card Illusion Doll |
10% | 15% | 20% | 20% | 20% |
Angel Statuette Mirror of Knowledge |
5% | 10% | 15% | 20% | 20% |
Faerie Statuette Jack-in-the-Box |
1% | 5% | 10% | 15% | 20% |
Goddess Statuette Goodie Box Warrior Idol |
1% | 1% | 5% | 10% | 15% |
Customization
Customization | |
---|---|
REQUIRED SKILLS | Aesthetic Design, Smithing, Eye for Detail |
REQUIRED ITEMS | Weapons and Minerals |
TALENTS | Originality (+5%) |
ENHANCING ITEMS | Magical Rasp (+20%) |
ODDS OF SUCCESS | (Skill Level + 60) / 100 |
Customization is one of the best specialties in the game because you can create some of the best weapons from it. When creating new weapons there are 1 of 4 things that can happen - Correct Combination, Incorrect Combination, Default Combination, and Failed Combination.
Correct Combination: Combine a weapon and mineral that always has the same result pending you don't fail.
Incorrect Combination: Combine a weapon and mineral that always results in a new weapon randomly picked from a pool pending you don't fail.
Default Combination: A default incorrect combination resulting in the most powerful weapon from the incorrect combination pool. If customized with any mineral other than one that is a correct combination it will result in a failure.
Failed Combination: Any combination that results in a failed creation.
The incorrect combination column refers to any combination that is not a guarantee and may result in any of the listed weapons. The default combination column lists the rare weapon in the incorrect pool.
ASHTON
Combination | Result |
---|---|
INCORRECT COMBINATION | Twin Fury Swords of Deflection Twin Splicers Twin Needles Double Smashers Luminous Slicers Lotus Eaters |
DEFAULT COMBINATION | Holy Sword |
FAILED COMBINATION | Wimpy Sword |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Lotus Eaters Maiden's Aria |
Meteorite | Gemini |
Luminous Slicers | Damascus | Mephistofar |
Swords of Deflection | Iron | Shield Swords |
Venomous Stingers | Moonstone | Maiden's Aria |
BOWMAN
Combination | Result |
---|---|
INCORRECT COMBINATION | Taloned Knuckles Fists of the Giant Blazing Knuckles Fists of the Titan |
DEFAULT COMBINATION | Kaiser Knuckles |
FAILED COMBINATION | Rickety Knuckles |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Brass Knuckles | Rune Metal | Metal Fangs |
Brass Knuckles | Meteorite | Blazing Knuckles |
Fists of Asura | Diamond | Hecaton's Punch |
Fists of the Giant | Rainbow Diamond | Fists of the Titan |
Fists of the Titan | Crystal | Fists of Asura |
Hard Knuckles | Rune Metal | Metal Fangs |
Hard Knuckles | Meteorite | Blazing Knuckles |
Hecaton's Punch | Iron | Fists of the Giant |
Knuckles of the Moon | Diamond | Moon Fists |
Taloned Knuckles | Meteorite | Blazing Knuckles |
Taloned Knuckles | Rune Metal | Metal Fangs |
CELINE
Combination | Result |
---|---|
INCORRECT COMBINATION | Crested Rod Rod of Jewels Thunderclap Rod Mindsoother |
DEFAULT COMBINATION | Rod of Snakes |
FAILED COMBINATION | Creaky Rod |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Thunderclap Rod Mindsoother |
Orichalcum | Holy Rod |
Thunderclap Rod Rod of Jewel Mindsoothers |
Star Ruby | Ruby Rod |
Crested Rod Ruby Wand Rod |
Mithril | Silver Rod |
Holy Rod | Star Ruby | Dragonstaff |
Silver Rod | Moonstone | Silvermoon |
CHISATO
Combination | Result |
---|---|
INCORRECT COMBINATION | Megawatt Stunner Electric Stunner Lightning Gun Gigawatt Stunner |
DEFAULT COMBINATION | Electron Gun |
FAILED COMBINATION | 10V Stun Gun |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Electric Stunner | Sapphire | Spark Stunner |
Spark Stunner | Sapphire | Stun Gun |
Stun Gun | Rainbow Diamond | Spark Stunner |
Spark Stunner Stun Gun |
Mithril | Shock Gun |
Air Gun Electron Gun Flame Gun Lightning Gun Gigawatt Stunner |
Damascus | Metallic Launcher |
Air Gun Electron Gun Metallic Launcher Lightning Gun Gigawatt Stunner |
Star Ruby | Flame Gun |
Shock Gun | Sapphire | Freeze Gun |
Metallic Launcher | Philosopher's Stone | Psychic Gun |
CLAUDE
Combination | Result |
---|---|
INCORRECT COMBINATION | Sinclair Guthgwine Farcutter Veil Piercer Force Sword Saad Blade |
DEFAULT COMBINATION | Aurora Sword |
FAILED COMBINATION | Dull Blade |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Keen Kitchen Knife Broadsword Farcutter Sinclair |
Silver | Silver Fang |
Keen Kitchen Knife Broadsword Farcutter Sinclair |
Gold | Gold Fang |
Keen Kitchen Knife Broadsword Farcutter Sinclair |
Ruby | Flame Sword |
Veil Piercer | Orichalcum | Soul Breaker |
Aurora Blade Force Sword Soul Breaker Searing Sword Sword of Marvels Saad Blade |
Orichalcum | Silvance |
Aurora Blade Force Sword Metalcrusher Soul Breaker Farcutter Sword of Marvels Saad Blade Veil Piercer |
Star Ruby | Searing Sword |
Deadly Edge | Damascus | Metalcrusher |
Deadly Edge | Mithril | Sword of Minos |
Deadly Edge | Star Ruby | Searing Sword |
Sword of Minos | Damascus | Metalcrusher |
Sword of Minos | Star Ruby | Searing Sword |
Sword of Minos | Orichalcum | Silvance |
Sword of Minos | Mithril | Aeterna |
DIAS
Combination | Result |
---|---|
INCORRECT COMBINATION | Baselard Bastard Sword Oriental Blade Murasame Metalcrusher Hope of the Breeze Blade of Ruin |
DEFAULT COMBINATION | Bouro |
FAILED COMBINATION | Dull Blade |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Soul Breaker Hope of the Breeze |
Meteorite | Whirlwind |
Searing Sword Hope of the Breeze |
Star Ruby | Soul Breaker |
Hope of the Breeze | Rainbow Diamond | Deadly Cleaver |
Deadly Cleaver | Damascus | Crimson Devil |
Soul Breaker | Philosopher's Stone | Crimson Devil |
Metalcrusher | Damascus | Blade of Ruin |
ERNEST
Combination | Result |
---|---|
INCORRECT COMBINATION | Splinter Heavy Whip Rose Whip Hi-Tech Whip Light Whip |
DEFAULT COMBINATION | Invisible Whip |
FAILED COMBINATION | Limp Whip |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Hi-Tech Whip | Damascus | Dark Whip |
Heavy Whip | Crystal | Light Whip |
Rose Whip | Silver | Twin Tails |
Heavy Whip Rose Whip Hi-Tech Whip Light Whip Freeze Whip Spark Whip |
Star Ruby | Flare Whip |
Heavy Whip Rose Whip Hi-Tech Whip Light Whip Flare Whip Spark Whip |
Philosopher's Stone | Freeze Whip |
Heavy Whip Rose Whip Hi-Tech Whip Light Whip Freeze Whip Flare Whip |
Rainbow Diamond | Spark Whip |
LEON
Combination | Result |
---|---|
INCORRECT COMBINATION | Picture Encyclopedia Dictionary Encyclopedia Shake Up Your Brain! All About ESP |
DEFAULT COMBINATION | How the Brain Works |
FAILED COMBINATION | Paper Scrap |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
All About ESP Tome of Wisdom Book of Confusion How the Brain Works Symbology Dictionary Shake Up Your Brain! |
Rune Metal | Theory of Symbology |
All About ESP Tome of Wisdom How the Brain Works Encyclopedia Theory of Symbology Symbology Dictionary Shake Up Your Brain! |
Damascus | Book of Shadows |
Book of Shadows | Damascus | Book of Confusion |
Book of Shadows | Mithril | Sacred Tome |
Reference Book | Iron | Thick Book |
Book of Confusion | Damascus | Book of the Ancients |
Theory of Symbology | Moonstone | Symbology Dictionary |
Picture Encyclopedia | Iron | Thick Book |
NOEL
Combination | Result |
---|---|
INCORRECT COMBINATION | Hard Knuckles Cat Fang Metal Fangs Dragon Claw Tiger Fang |
DEFAULT COMBINATION | Kaiser Knuckles |
FAILED COMBINATION | Rickety Knuckles |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Eagle's Claw | Green Beryl | Dragon Claw |
Eagle's Claw | Sapphire | Serpent's Tooth |
Cat Fang Hard Knuckles Brass Knuckles |
Moonstone | Dragon Claw |
Cat Fang Hard Knuckles Brass Knuckles Tiger Fang |
Rune Metal | Metal Fang |
Hard Knuckles | Mithril | Eagle Claw |
Tiger Fang | Mithril | Platinum Nail |
Eagle Claw | Sapphire | Serpent's Tooth |
OPERA
Combination | Result |
---|---|
INCORRECT COMBINATION | Wave Clip White Clip X Clip Alpha Clip Beta Clip |
DEFAULT COMBINATION | Gamma Clip |
FAILED COMBINATION | Scrap Iron |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Magic Clip | Philosopher's Stone | Burst Clip |
Black Clip | Crystal | White Clip |
White Clip | Rainbow Diamond | Seventh Ray |
White Clip | Rune Metal | Magic Clip |
Booster Clip | Damascus | Black Clip |
Beta Clip Gamma Clip |
Orichalcum | Pulse Clip |
PRECIS
Combination | Result |
---|---|
INCORRECT COMBINATION | One-Two Puncher Super Puncher Majestic Puncher Atomic Puncher |
DEFAULT COMBINATION | SD Puncher |
FAILED COMBINATION | Scrap Iron |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Atomic Puncher Burning Puncher Fire Puncher One-Two Puncher SD Puncher SDUGA Puncher Spark Puncher Thunder Puncher Super Puncher UGA Puncher |
Sapphire | Ice Puncher |
Atomic Puncher Burning Puncher Ice Puncher One-Two Puncher SD Puncher SDUGA Puncher Spark Puncher Thunder Puncher Super Puncher UGA Puncher |
Ruby | Fire Puncher |
Atomic Puncher Burning Puncher Fire Puncher One-Two Puncher SD Puncher SDUGA Puncher Spark Puncher Ice Puncher Super Puncher UGA Puncher |
Diamond | Thunder Puncher |
Atomic Puncher Majestic Puncher SD Puncher SDUGA Puncher Spark Puncher |
Star Ruby | Burning Puncher |
Atomic Puncher Majestic Puncher SD Puncher SDUGA Puncher Spark Puncher |
Rainbow Diamond | Spark Puncher |
SD Puncher | Damascus | UGA Puncher |
UGA Puncher | Meteorite | SDUGA Puncher |
RENA
Combination | Result |
---|---|
INCORRECT COMBINATION | Cestus Metal Fang Cestus of Poison Magic Knuckles |
DEFAULT COMBINATION | Kaiser Knuckles |
FAILED COMBINATION | Rickety Knuckles |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Knuckles of the Moon | Philosopher's Stone | Sorcerer's Knuckles |
Magic Knuckles | Rune Metal | Sorcerer's Knuckles |
Cestus | Rune Metal | Metal Fangs |
Cestus | Damascus | Cestus of Poison |
Cestus | Moonstone | Dragon Claw |
Kaiser Knuckles | Moonstone | Emprezia |
Magic Knuckles | Moonstone | Dragon Claw |
WELCH
Combination | Result |
---|---|
INCORRECT COMBINATION | Fuzzy Handy Stick Worrying Handy Stick |
DEFAULT COMBINATION | Stern Handy Stick |
FAILED COMBINATION | Creaky Rod |
CORRECT COMBINATIONS
WEAPON | MINERAL | CREATION |
---|---|---|
Handy Stick Fuzzy Handy Stick |
Gold | Playful Handy Stick |
Fuzzy Handy Stick | Green Beryl | Tedious Handy Stick |
Worrying Handy Stick | Damascus | Annoying Handy Stick |
Annoying Handy Stick | Rainbow Diamond | Furious Handy Stick |
Stern Handy Stick | Moonstone | Final Handy Stick |
Appraising
Appraising | |
---|---|
REQUIRED SKILLS | Herbology, Item Knowledge, Mineralogy |
REQUIRED ITEMS | Spectacles |
TALENTS | N/A |
ENHANCING ITEMS | Element Analyzer (20%) |
ODDS OF SUCCESS | ((Skill Level x 5) +30) /100 |
From time to time you will find items that are unidentified such as ?MINERAL or ?ITEM. If you have Spectacles you can try to identify them. If you fail at identifying the item it remains unidentified and you may try to identify it.
Crafting
Crafting | |
---|---|
REQUIRED SKILLS | Aesthetics, Eye for Detail, Mineralogy |
REQUIRED ITEMS | Minerals |
TALENTS | Originality, Nimble Fingers |
ENHANCING ITEMS | Soldering Iron (20%) |
ODDS OF SUCCESS | Skill Level x10 /DIFF /100 |
- Iron, Silver, and Gold = 1 DIFF
- Sapphire, Ruby, Crystal = 2 DIFF
- Green Beryl, Diamond, Star Ruby = 3 DIFF
- Rainbow Diamond, Moonstone, Philosopher's Stone = 4 DIFF
There are many items that can be created via Crafting but each character can only craft a certain amount of them. There is always a 25% chance of failure so if your Odds of Success are greater than 75% they will be reduced to it, if they are lower than 75% then they remain. The only items that have are a 100% chance for crafting regardless of skill level are Flawed Orb and Smooth Crystal. The tables below lists the characters and what they can craft. An 'X' between the brackets indicates that the item can be created with that character.
CLAUDE
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [X] Amulet of Antivennin [ ] Amulet of Flexibility |
Silver | [X] Silver Amulet [X] Silver Barette |
Gold | [X] Gold Bracelet [ ] Gold Crown |
Sapphire | [X] Angelic Headband [ ] Anklet |
Ruby | [X] Berserker Ring [ ] Blood Earring |
Crystal | [X] Froghead [ ] Glass Slippers |
Green Beryl | [X] Bracelet of Gambling [X] Chain of Might |
Diamond | [X] Earring of Magnetism [X] Earring of Readiness |
Star Ruby | [X] Necklace [ ] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [X] Dream Bracelet |
Moonstone | [X] Earring of Frenzy [ ] Lunar Charm |
Philosopher's Stone | [X] Hammer Charm [X] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
RENA
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [ ] Amulet of Antivennin [X] Amulet of Flexibility |
Silver | [ ] Silver Amulet [ ] Silver Barette |
Gold | [ ] Gold Bracelet [X] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [ ] Froghead [X] Glass Slippers |
Green Beryl | [ ] Bracelet of Gambling [ ] Chain of Might |
Diamond | [ ] Earring of Magnetism [ ] Earring of Readiness |
Star Ruby | [ ] Necklace [X] Ring of Absorption |
Rainbow Diamond | [ ] Breeze Earring [ ] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [ ] Hammer Charm [ ] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
CELINE
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [ ] Amulet of Antivennin [ ] Amulet of Flexibility |
Silver | [ ] Silver Amulet [X] Silver Barette |
Gold | [ ] Gold Bracelet [X] Gold Crown |
Sapphire | [ ] Angelic Headband [ ] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [ ] Froghead [X] Glass Slippers |
Green Beryl | [ ] Bracelet of Gambling [ ] Chain of Might |
Diamond | [X] Earring of Magnetism [X] Earring of Readiness |
Star Ruby | [ ] Necklace [X] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [X] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [ ] Hammer Charm [ ] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
ASHTON
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [ ] Amulet of Antivennin [ ] Amulet of Flexibility |
Silver | [X] Silver Amulet [ ] Silver Barette |
Gold | [ ] Gold Bracelet [X] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [ ] Froghead [ ] Glass Slippers |
Green Beryl | [ ] Bracelet of Gambling [ ] Chain of Might |
Diamond | [ ] Earring of Magnetism [ ] Earring of Readiness |
Star Ruby | [X] Necklace [X] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [X] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [X] Hammer Charm [X] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
DIAS
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [X] Amulet of Antivennin [X] Amulet of Flexibility |
Silver | [X] Silver Amulet [X] Silver Barette |
Gold | [X] Gold Bracelet [ ] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [X] Froghead [ ] Glass Slippers |
Green Beryl | [ ] Bracelet of Gambling [X] Chain of Might |
Diamond | [X] Earring of Magnetism [X] Earring of Readiness |
Star Ruby | [X] Necklace [ ] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [X] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [ ] Lunar Charm |
Philosopher's Stone | [X] Hammer Charm [X] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
PRECIS
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [ ] Amulet of Antivennin [ ] Amulet of Flexibility |
Silver | [X] Silver Amulet [ ] Silver Barette |
Gold | [X] Gold Bracelet [ ] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [X] Berserker Ring [ ] Blood Earring |
Crystal | [X] Froghead [ ] Glass Slippers |
Green Beryl | [X] Bracelet of Gambling [X] Chain of Might |
Diamond | [X] Earring of Magnetism [X] Earring of Readiness |
Star Ruby | [X] Necklace [ ] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [X] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [ ] Hammer Charm [ ] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
BOWMAN
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [X] Amulet of Antivennin [X] Amulet of Flexibility |
Silver | [X] Silver Amulet [X] Silver Barette |
Gold | [X] Gold Bracelet [ ] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [ ] Froghead [ ] Glass Slippers |
Green Beryl | [ ] Bracelet of Gambling [ ] Chain of Might |
Diamond | [X] Earring of Magnetism [X] Earring of Readiness |
Star Ruby | [X] Necklace [X] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [X] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [X] Hammer Charm [X] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
ERNEST
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [ ] Amulet of Antivennin [ ] Amulet of Flexibility |
Silver | [X] Silver Amulet [ ] Silver Barette |
Gold | [ ] Gold Bracelet [ ] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [ ] Froghead [ ] Glass Slippers |
Green Beryl | [X] Bracelet of Gambling [ ] Chain of Might |
Diamond | [ ] Earring of Magnetism [X] Earring of Readiness |
Star Ruby | [X] Necklace [ ] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [ ] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [ ] Hammer Charm [ ] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
OPERA
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [X] Amulet of Antivennin [ ] Amulet of Flexibility |
Silver | [X] Silver Amulet [X] Silver Barette |
Gold | [ ] Gold Bracelet [X] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [ ] Froghead [X] Glass Slippers |
Green Beryl | [X] Bracelet of Gambling [X] Chain of Might |
Diamond | [X] Earring of Magnetism [ ] Earring of Readiness |
Star Ruby | [X] Necklace [X] Ring of Absorption |
Rainbow Diamond | [ ] Breeze Earring [X] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [X] Hammer Charm [X] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
LEON
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [X] Amulet of Antivennin [X] Amulet of Flexibility |
Silver | [ ] Silver Amulet [X] Silver Barette |
Gold | [X] Gold Bracelet [ ] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [ ] Froghead [ ] Glass Slippers |
Green Beryl | [ ] Bracelet of Gambling [ ] Chain of Might |
Diamond | [X] Earring of Magnetism [ ] Earring of Readiness |
Star Ruby | [ ] Necklace [X] Ring of Absorption |
Rainbow Diamond | [ ] Breeze Earring [ ] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [ ] Lunar Charm |
Philosopher's Stone | [ ] Hammer Charm [X] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
NOEL
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [ ] Amulet of Antivennin [X] Amulet of Flexibility |
Silver | [ ] Silver Amulet [ ] Silver Barette |
Gold | [X] Gold Bracelet [ ] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [ ] Berserker Ring [X] Blood Earring |
Crystal | [X] Froghead [ ] Glass Slippers |
Green Beryl | [ ] Bracelet of Gambling [ ] Chain of Might |
Diamond | [ ] Earring of Magnetism [ ] Earring of Readiness |
Star Ruby | [ ] Necklace [X] Ring of Absorption |
Rainbow Diamond | [ ] Breeze Earring [ ] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [ ] Lunar Charm |
Philosopher's Stone | [ ] Hammer Charm [ ] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
CHISATO
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [X] Amulet of Antivennin [ ] Amulet of Flexibility |
Silver | [X] Silver Amulet [X] Silver Barette |
Gold | [X] Gold Bracelet [ ] Gold Crown |
Sapphire | [X] Angelic Headband [ ] Anklet |
Ruby | [X] Berserker Ring [ ] Blood Earring |
Crystal | [X] Froghead [X] Glass Slippers |
Green Beryl | [X] Bracelet of Gambling [X] Chain of Might |
Diamond | [X] Earring of Magnetism [X] Earring of Readiness |
Star Ruby | [X] Necklace [ ] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [X] Dream Bracelet |
Moonstone | [ ] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [X] Hammer Charm [X] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [ ] Symbol of the Gods |
WELCH
CRAFTING MATERIAL | POSSIBLE RESULTS |
---|---|
Iron | [ ] Amulet of Antivennin [X] Amulet of Flexibility |
Silver | [ ] Silver Amulet [ ] Silver Barette |
Gold | [X] Gold Bracelet [ ] Gold Crown |
Sapphire | [ ] Angelic Headband [X] Anklet |
Ruby | [X] Berserker Ring [X] Blood Earring |
Crystal | [X] Froghead [X] Glass Slippers |
Green Beryl | [ ] Bracelet of Gambling [X] Chain of Might |
Diamond | [ ] Earring of Magnetism [ ] Earring of Readiness |
Star Ruby | [ ] Necklace [X] Ring of Absorption |
Rainbow Diamond | [X] Breeze Earring [X] Dream Bracelet |
Moonstone | [X] Earring of Frenzy [X] Lunar Charm |
Philosopher's Stone | [ ] Hammer Charm [ ] Mallet Charm |
Flawed Orb | [X] Orb of Fire |
Smooth Crystal | [X] Symbol of the Gods |
Writing
Writing | |
---|---|
REQUIRED SKILLS | Penmanship |
REQUIRED ITEMS | Fountain Pen |
TALENTS | Composition |
ENHANCING ITEMS | Word Processor (10%) Beret (10%) |
ODDS OF SUCCESS | Skill Level x8 /DIFF /100 |
Once a character reaches level 5 in a skill, the Writing specialty grants the ability to create a book that teaches that skill. The tomes can be used on any character that does not have that skill up to level 5 yet. The Word Processor passively gives a 10% increase in success and the Beret when worn on the party member writing increases success by another 10%. Below is a list of the books that can be created.
SKILL | BOOK | DIFFICULTY |
---|---|---|
Animal Training | Friends of the Woods | 2 |
Biology | Life in Nature | 2 |
Counter | Scroll of Reprisal | 3 |
Eye for Detail | Metallurgy | 1 |
Faeriology | The Bestiary | 4 |
Herbology | All About Herbs | 2 |
Imitation | Death of Originality | 3 |
Item Knowledge | Pocket Encyclopedia | 1 |
Keen Eye | Choosing Ingredients | 4 |
Knife | Food for the Soul | 3 |
Machinery | Engineer's Handbook | 4 |
Mental Science | Walls of the Soul | 1 |
Mineralogy | Secrets of the Earth | 1 |
Music Knowledge | Musicology | 2 |
Operation | Operation Manual | 3 |
Performance | The World's a Stage | 3 |
Power Burst | Scroll of Power | 4 |
Recipe | Dish of the Day | 2 |
Sketching | Drawing Poses | 3 |
Smithing | The Perfect Rhythm | 4 |
Technology | Hermetic Philosophy | 4 |
Compounding
Compounding | |
---|---|
REQUIRED SKILLS | Biology, Herbology, Mental Science |
REQUIRED ITEMS | Herbs |
TALENTS | N/A |
ENHANCING ITEMS | Sterile Glove (20%) |
ODDS OF SUCCESS | Level 1 = 16% Level 2 = 18% Level 3 = 22.5% Level 4 = 25% Level 5 = 27.5% Level 6 = 32.5% Level 7 = 35% Level 8 = 37.5% Level 9 = 42.5% Level 10 = 45% |
In short, compounding takes 2 herbs and combines them to create a usable item whether it be single-use or combat. Below are charts showing all possible combinations and their results.
MIX ARTEMIS LEAF W/ | POSSIBLE ITEMS |
---|---|
Artemis Leaf | Faerie Elixir Immunity Pill Medicine Bottle |
Athelas | Herbal Potion Medicine Bottle Potion of Epiphany Wonder Drug |
Mandrake | Hazardous Heal Medicine Bottle Sour Syrup Sweet Syrup |
Lavender | Medical Rinse Resurrection Mist Smelling Salts Wonder Drug |
Rose Hip | Compress of Veda Marionette Pill Paralysis Cure Potion of Trust |
Wolfsbane | Fruit Syrup Hot Syrup Sour Syrup Violent Pill |
MIX ATHELAS W/ | POSSIBLE ITEMS |
---|---|
Athelas | Faerie Mist Ointment of Veda Resurrection Elixir Smelling Salts |
Lavender | Holy Mist Potion of Reversal Refreshing Syrup Resurrection Mist |
Mandrake | Elven Powder Hot Syrup Potion of Reversal Risky Resurrection |
