U-Z
| Ultimate Avenger | |
|---|---|
| HP | 26,500 |
| EXP | 48,000 |
| FOL | 3800 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Vile Hound | |
|---|---|
| HP | 28,200 |
| EXP | 51,000 |
| FOL | 1800 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Vorpal Bunny | |
|---|---|
| HP | 120 |
| EXP | 16 |
| FOL | 25 |
| Strong | None |
| Weak | Wind |
| Drop | Rabbit Risotto (6%) |
Location: Salva Mines
| Werewolf | |
|---|---|
| HP | 750 |
| EXP | 270 |
| FOL | 130 |
| Strong | None |
| Weak | Wind |
| Drop | Antidote (6%) |
Location: Salva Mines
| Whelp | |
|---|---|
| HP | 60 |
| EXP | 4000 |
| FOL | 1200 |
| Strong | All |
| Weak | None |
| Drop | Lavish Idol (12%), Sacrificial Doll (69%) |
Location: Hoffman Ruins
| Witchette | |
|---|---|
| HP | 20 |
| EXP | 150 |
| FOL | 120 |
| Strong | Fire, Wind |
| Weak | None |
| Drop | Star Earring (1%) |
Location: Krosse Wilderness, Forest of Symbols, Salva Mines
| Wizard | |
|---|---|
| HP | 20,000 |
| EXP | 4600 |
| FOL | 2000 |
| Strong | Earth, Water, Fire, Air |
| Weak | None |
| Drop | Rune Buckler (6%), Mithril (18%) |
Location: Centropolis Wilderness, Field of Wisdom
| Wolfhead | |
|---|---|
| HP | 600 |
| EXP | 840 |
| FOL | 200 |
| Strong | None |
| Weak | Wind |
| Drop | Silver Pendant (4%) |
Location: Southern Lacuer Wilderness, Sacred Grounds of Linga
| Yeti | |
|---|---|
| HP | 20,000 |
| EXP | 6500 |
| FOL | 18,000 |
| Strong | None |
| Weak | Fire |
| Drop | Star Ruby (47%), Rainbow Diamond (53%) |
Location: Field of Might