E-H
Enchantress | |
---|---|
HP | 14,500 |
EXP | 15,000 |
FOL | 2000 |
Strong | Earth, Water, Fire, Wind |
Weak | None |
Drop | None |
Location: Maze of Tribulation
Elder Witchette | |
---|---|
HP | 800 |
EXP | 2000 |
FOL | 510 |
Strong | Fire, Wind |
Weak | None |
Drop | Hermit's Cap (4%) |
Location: Ell Wilderness, Eluria Tower
Erikodus | |
---|---|
HP | 5500 |
EXP | 9800 |
FOL | 650 |
Strong | None |
Weak | Fire |
Drop | None |
Location: Phynal Tower
Fenrir Beast | |
---|---|
HP | 25,000 |
EXP | 22,000 |
FOL | 1500 |
Strong | Water |
Weak | Fire |
Drop | Meteor Ring (6%), Rune Metal (7%) |
Location: Field of Courage
Flyray | |
---|---|
HP | 1000 |
EXP | 800 |
FOL | 150 |
Strong | None |
Weak | Fire |
Drop | Paralysis Cure (25%) |
Location: Lasgus Mountains, Lacuer Wilderness
Frost Lizard | |
---|---|
HP | 13,000 |
EXP | 13,000 |
FOL | 4000 |
Strong | Water |
Weak | Fire |
Drop | Aqua Ring (6%) |
Location: Eluria Tower
Fudd | |
---|---|
HP | 850 |
EXP | 280 |
FOL | 147 |
Strong | None |
Weak | Light |
Drop | Gelatin Steak (2%) |
Location: Mountain Palace
Garuda Eagle | |
---|---|
HP | 800 |
EXP | 300 |
FOL | 260 |
Strong | None |
Weak | Fire |
Drop | Gold Earring (6%), Blueberries (7%) |
Location: Forest of Symbols
Gastric Slug | |
---|---|
HP | 39,000 |
EXP | 105,000 |
FOL | 4260 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Gestrel | |
---|---|
HP | 600 |
EXP | 380 |
FOL | 120 |
Strong | None |
Weak | Earth |
Drop | Antidote (8%) |
Location: Salva Mines
Ghark | |
---|---|
HP | 2000 |
EXP | 10 |
FOL | 300 |
Strong | None |
Weak | None |
Drop | None |
Location: Sacred Forest
Ghast | |
---|---|
HP | 20,000 |
EXP | 4800 |
FOL | 50 |
Strong | Water |
Weak | Fire |
Drop | Amulet of Freedom (6%), Paralysis Cure (10%) |
Location: Field of Might
Giant | |
---|---|
HP | 29,000 |
EXP | 20,000 |
FOL | 3200 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Goathead | |
---|---|
HP | 3000 |
EXP | 1900 |
FOL | 450 |
Strong | None |
Weak | Light |
Drop | Crystal (14%), Star Ruby (5%) |
Location: Ell Wilderness, Eluria Tower
Greater Goathead | |
---|---|
HP | 29,700 |
EXP | 36,600 |
FOL | 4080 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Green Gelatin | |
---|---|
HP | 460 |
EXP | 160 |
FOL | 130 |
Strong | Water |
Weak | Fire |
Drop | Gelatin Steak (4%), Damascus (2%) |
Location: Salva Mines
Grim Stingray | |
---|---|
HP | 22,000 |
EXP | 30,000 |
FOL | 2250 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Grim Wing | |
---|---|
HP | 30,000 |
EXP | 15,000 |
FOL | 1200 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Hell Savant | |
---|---|
HP | 450,000 |
EXP | 600,000 |
FOL | 100,000 |
Strong | Fire, Wind |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Hellhound | |
---|---|
HP | 8300 |
EXP | 2300 |
FOL | 654 |
Strong | Fire |
Weak | None |
Drop | Fire Ring (4%), Conductor Baton (8%) |
Location: Centropolis Wilderness, Cave of Crimson Crystals
Hellmaster | |
---|---|
HP | 60,000 |
EXP | 180,000 |
FOL | 10 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Hound | |
---|---|
HP | 750 |
EXP | 310 |
FOL | 130 |
Strong | None |
Weak | Fire |
Drop | Steak (6%) |
Location: Mountain Palace
Hourglass | |
---|---|
HP | 3000 |
EXP | 2200 |
FOL | 450 |
Strong | None |
Weak | Water, Fire |
Drop | Faerie Elixir (25%), Damascus (29%) |
Location: West of Lasgus Mountains
Hunter Slime | |
---|---|
HP | 20,000 |
EXP | 10,000 |
FOL | 3,000 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations