Bestiary
These are all of the normal monsters in the entire game. Bosses are not on this list because they are listed through out the guide.
A-D
Alraune | |
---|---|
HP | 120 |
EXP | 38 |
FOL | 34 |
Strong | None |
Weak | None |
Drop | Mandrake (6%), Rose Hip (6%) |
Location: Krosse Wilderness, Krosse Cave
Archer | |
---|---|
HP | 200 |
EXP | 295 |
FOL | 155 |
Strong | None |
Weak | Wind |
Drop | Compress of Veda (8%) |
Location: Mountain Palace, Lasgus Mountains, Lacuer Wilderness
Armored Knight | |
---|---|
HP | 180 |
EXP | 40 |
FOL | 25 |
Strong | None |
Weak | None |
Drop | Blueberries (6%) |
Location: Krosse Wilderness, Krosse Cave, Lacuer City
Athul Athul | |
---|---|
HP | 5000 |
EXP | 3800 |
FOL | 50 |
Strong | None |
Weak | None |
Drop | Purple Amulet (6%) |
Location: Field of Might
Aulbear | |
---|---|
HP | 300,000 |
EXP | 800,000 |
FOL | 100,000 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Axman of Doom | |
---|---|
HP | 3200 |
EXP | 1020 |
FOL | 310 |
Strong | None |
Weak | Light |
Drop | Brigandine (5%), Star Ruby (3%) |
Location: Northern Lacuer Wilderness
Bandit | |
---|---|
HP | 500 |
EXP | 300 |
FOL | 360 |
Strong | None |
Weak | None |
Drop | Orichalcum (47%), Sapphire (25%) |
Location: Forest of Symbols
Beastmaster | |
---|---|
HP | 840 |
EXP | 300 |
FOL | 130 |
Strong | None |
Weak | None |
Drop | Necklace (6%), Ruby Pendant (7%) |
Location: Salva Mines
Black Balloon | |
---|---|
HP | 700 |
EXP | 400 |
FOL | 150 |
Strong | None |
Weak | Light |
Drop | Blackberries (1%) |
Location: Lasgus Mountains, Lacuer Wilderness
Black Slime | |
---|---|
HP | 3600 |
EXP | 1100 |
FOL | 350 |
Strong | None |
Weak | Light |
Drop | Slime Gelatin (2%) |
Location: Hoffman Ruins
Blood Hound | |
---|---|
HP | 1100 |
EXP | 940 |
FOL | 288 |
Strong | Fire |
Weak | None |
Drop | Steak (6%) |
Location: Sacred Grounds of Linga
Bloodworm | |
---|---|
HP | 600 |
EXP | 125 |
FOL | 100 |
Strong | None |
Weak | None |
Drop | Deadly Poison Bomb (6%) |
Location: Forest of Symbols
Bowlady | |
---|---|
HP | 600 |
EXP | 1000 |
FOL | 320 |
Strong | None |
Weak | Wind |
Drop | Silver Pendant (6%) |
Location: Hoffman Ruins
Brigand Ogre | |
---|---|
HP | 36,200 |
EXP | 60,200 |
FOL | 3200 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Brownie | |
---|---|
HP | 2000 |
EXP | 500 |
FOL | 10 |
Strong | None |
Weak | None |
Drop | None |
Location: Lacuer City
Bugbear | |
---|---|
HP | 600 |
EXP | 130 |
FOL | 90 |
Strong | None |
Weak | Fire |
Drop | Pet Food (5%) |
Location: Forest of Symbols
Cave Stingray | |
---|---|
HP | 180,000 |
EXP | 23,000 |
FOL | 1850 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Clear Gelatin | |
---|---|
HP | 80,000 |
EXP | 65,000 |
FOL | 6000 |
Strong | All |
Weak | None |
Drop | Pixie Perfume (20%) Blackberries (47%) |
Location: Field of Love, Field of Wisdom
Cockatrice | |
---|---|
HP | 1200 |
EXP | 1000 |
FOL | 250 |
Strong | None |
Weak | Fire |
Drop | Stone Cure (8%) |
Location: Lasgus Mountains, Lacuer Wilderness
Cockatrice King | |
---|---|
HP | 29,800 |
EXP | 60,000 |
FOL | 5000 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations
Coquettish Whip | |
---|---|
HP | 1000 |
EXP | 900 |
FOL | 280 |
Strong | None |
Weak | None |
Drop | Necklace (6%), Talisman (6%) |
Location: Sacred Grounds of Linga, Southern Lacuer Wilderness
Dark Crusader | |
---|---|
HP | 10,000 |
EXP | 4500 |
FOL | 1000 |
Strong | Water |
Weak | Light |
Drop | Bloody Armor (5%) |
Location: Centropolis Wilderness, Field of Courage, Phynal Tower
Dark Water | |
---|---|
HP | 40,000 |
EXP | 6600 |
FOL | 50 |
Strong | Earth, Water |
Weak | None |
Drop | Gelatinous Slime (2%) |
Location: Minae Cave
Darth Widow | |
---|---|
HP | 6700 |
EXP | 3000 |
FOL | 1000 |
Strong | None |
Weak | Fire |
Drop | Chaos Mail (6%) |
Location: Eluria Tower
Defender | |
---|---|
HP | 800 |
EXP | 1820 |
FOL | 410 |
Strong | None |
Weak | Light |
Drop | Barrier Shield (4%) |
Location: Ell Wilderness, Eluria Tower
Dragon Axman | |
---|---|
HP | 26,550 |
EXP | 30,000 |
FOL | 10 |
Strong | None |
Weak | None |
Drop | None |
Location: Maze of Tribulations