M-P
| Magic Defender | |
|---|---|
| HP | 3000 |
| EXP | 3300 |
| FOL | 10 |
| Strong | All |
| Weak | None |
| Drop | Mithril Shield (4%), Silver (6%) |
Location: Field of Love
| Magus | |
|---|---|
| HP | 17,510 |
| EXP | 48,000 |
| FOL | 6200 |
| Strong | Light, Dark |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Mandrake | |
|---|---|
| HP | 800 |
| EXP | 880 |
| FOL | 280 |
| Strong | None |
| Weak | None |
| Drop | Mandrake (6%), Wolfsbane (6%) |
Location: Northern/Southern Lacuer Wilderness, Sacred Grounds of Linga
| Magic Gunner | |
|---|---|
| HP | 48,500 |
| EXP | 67,000 |
| FOL | 4834 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Master Wizard | |
|---|---|
| HP | 35,000 |
| EXP | 13,000 |
| FOL | 2200 |
| Strong | Water, Fire, Wind, Dark |
| Weak | None |
| Drop | Faerie Ring (6%), Silver Earring (7%) |
Location: Field of Love, Phynal Tower
| Medusa Lizard | |
|---|---|
| HP | 38,000 |
| EXP | 74,000 |
| FOL | 4600 |
| Strong | Earth, Water, Fire |
| Weak | None |
| Drop | Sylvan Mail (2%) |
Location: Phynal Tower
| Metal Scum | |
|---|---|
| HP | 300 |
| EXP | 131,070 |
| FOL | 10,000 |
| Strong | All |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Mighty Ape | |
|---|---|
| HP | 30,000 |
| EXP | 35,200 |
| FOL | 2955 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Mind Flayer | |
|---|---|
| HP | 66,500 |
| EXP | 120,000 |
| FOL | 2000 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Mirre 64 | |
|---|---|
| HP | 18,000 |
| EXP | 9900 |
| FOL | 2000 |
| Strong | None |
| Weak | Wind |
| Drop | Resurrection Mist (6%) |
Location: Phynal Tower
| Mirre 128 | |
|---|---|
| HP | 59,000 |
| EXP | 70,000 |
| FOL | 6000 |
| Strong | None |
| Weak | Fire |
| Drop | None |
Location: Maze of Tribulations
| Niquia HG | |
|---|---|
| HP | 1300 |
| EXP | 1000 |
| FOL | 50 |
| Strong | None |
| Weak | None |
| Drop | Magic Camera (12%) |
Location: Field of Love
| Niquia LM | |
|---|---|
| HP | 2300 |
| EXP | 2000 |
| FOL | 50 |
| Strong | Earth, Water, Fire, Wind |
| Weak | None |
| Drop | Magic Camera (12%) |
Location: Phynal Tower
| Ogre | |
|---|---|
| HP | 4200 |
| EXP | 1000 |
| FOL | 850 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Lacuer Armory Contest
| Ooze | |
|---|---|
| HP | 2300 |
| EXP | 850 |
| FOL | 350 |
| Strong | Earth, Water |
| Weak | None |
| Drop | Ooze Cocktail (2%) |
Location: Sacred Grounds of Linga
| Orange Balloon | |
|---|---|
| HP | 6000 |
| EXP | 4800 |
| FOL | 600 |
| Strong | None |
| Weak | Light |
| Drop | Blackberries (3%) |
Location: Minae Cave
| Orange Gelatin | |
|---|---|
| HP | 3000 |
| EXP | 4000 |
| FOL | 900 |
| Strong | Water |
| Weak | Fire |
| Drop | Blackberries (59%) |
Location: Eluria Tower
| Otiph | |
|---|---|
| HP | 8000 |
| EXP | 3650 |
| FOL | 800 |
| Strong | Water |
| Weak | Earth |
| Drop | Amulet of Antivennin (4%) Antidote(9%) |
Location: Centropolis Wilderness, Field of Courage
| Peryton | |
|---|---|
| HP | 12,500 |
| EXP | 2800 |
| FOL | 50 |
| Strong | None |
| Weak | Fire |
| Drop | Prism Ring (4%), Meteorite (4%) |
Location: Cave of Crimson Crystals
| Petri Gerel | |
|---|---|
| HP | 656 |
| EXP | 600 |
| FOL | 360 |
| Strong | None |
| Weak | Earth |
| Drop | Stone Cure (8%) |
Location: Mountain Palace, Lacuer Wilderness
| Phantom Axman | |
|---|---|
| HP | 23,500 |
| EXP | 20,000 |
| FOL | 1500 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Phantom Devil | |
|---|---|
| HP | 27,800 |
| EXP | 60,000 |
| FOL | 6100 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Phantom Goathead | |
|---|---|
| HP | 24,600 |
| EXP | 27,000 |
| FOL | 3500 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Phantom Knight | |
|---|---|
| HP | 23,000 |
| EXP | 11,000 |
| FOL | 1200 |
| Strong | Fire, Dark |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Phantom Mage | |
|---|---|
| HP | 45,000 |
| EXP | 80,000 |
| FOL | 10,000 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Phantom Mollusk | |
|---|---|
| HP | 28,000 |
| EXP | 62,500 |
| FOL | 5000 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Phantom Phoenix | |
|---|---|
| HP | 100,000 |
| EXP | 160,000 |
| FOL | 30,000 |
| Strong | Fire, Wind |
| Weak | None |
| Drop | Eagle's Shawl (4%) |
Location: Phynal Tower
| Protector | |
|---|---|
| HP | 200 |
| EXP | 1000 |
| FOL | 410 |
| Strong | Water, Fire, Wind |
| Weak | None |
| Drop | Fire Shield (3%), Orichalcum (4%) |
Location: Hoffman Ruins