Talent Chart
The charts below lists the chances of starting with and learning talents. The first number is the chance to start with the talent out of 100. The second is the chance to learn the talent out of 256. Example: Claude's chance to start with Originality is 60 out of 100 or 60%. His chance to learn it from using specialties is 30 out of 256 or 11%. This is only a base however, the chance to learn the talent increases by one point every attempt unless the base is 0.
CHARACTER | ORIGINALITY | TASTE | NIMBLE FINGERS |
DESIGN SENSE |
COMPOSITION | RHYTHM SENSE |
---|---|---|---|---|---|---|
Claude | 60/30 | 10/1 | 50/20 | 65/20 | 80/40 | 45/5 |
Rena | 20/10 | 80/90 | 70/10 | 25/2 | 30/40 | 40/10 |
Celine | 40/80 | 10/1 | 80/40 | 90/60 | 20/5 | 10/3 |
Bowman | 40/10 | 10/5 | 20/1 | 20/20 | 80/60 | 10/2 |
Dias | 100/0 | 10/20 | 50/15 | 30/5 | 20/2 | 60/2 |
Precis | 30/20 | 0/3 | 30/160 | 30/160 | 30/2 | 20/15 |
Ashton | 10/100 | 80/5 | 50/10 | 0/0 | 40/5 | 10/30 |
Leon | 30/10 | 65/10 | 20/2 | 40/5 | 100/0 | 10/5 |
Opera | 40/50 | 10/1 | 100/0 | 60/120 | 10/5 | 70/30 |
Ernest | 20/20 | 20/2 | 60/20 | 30/30 | 40/40 | 100/0 |
Noel | 40/10 | 20/10 | 10/5 | 50/10 | 10/10 | 60/10 |
Chisato | 60/30 | 60/60 | 60/10 | 40/10 | 100/0 | 30/10 |
Welch | 20/130 | 10/20 | 30/100 | 20/70 | 20/50 | 30/10 |
CHARACTER | LISTENING | LOVE OF ANIMALS |
ANIMAL INSTINCTS |
BLESSING OF MANA |
---|---|---|---|---|
Claude | 40/5 | 20/10 | 0/1 | 0/0 |
Rena | 90/5 | 85/40 | 0/0 | 100/0 |
Celine | 80/10 | 10/0 | 45/20 | 100/0 |
Bowman | 30/2 | 0/60 | 30/60 | 0/0 |
Dias | 60/2 | 20/2 | 40/20 | 0/0 |
Precis | 40/10 | 70/5 | 50/1 | 0/0 |
Ashton | 10/30 | 50/2 | 30/5 | 0/0 |
Leon | 10/5 | 10/5 | 0/10 | 100/0 |
Opera | 70/30 | 0/0 | 0/0 | 0/0 |
Ernest | 50/10 | 30/10 | 80/50 | 0/0 |
Noel | 70/10 | 90/10 | 40/10 | 100/0 |
Chisato | 30/10 | 50/100 | 0/5 | 0/0 |
Welch | 5/20 | 30/40 | 10/50 | 0/0 |