Q-T
| Quidonya | |
|---|---|
| HP | 14,700 |
| EXP | 8500 |
| FOL | 1020 |
| Strong | None |
| Weak | Light |
| Drop | Green Beryl (8%) |
Location: Phynal Tower
| Red Balloon | |
|---|---|
| HP | 4000 |
| EXP | 2400 |
| FOL | 1040 |
| Strong | None |
| Weak | Light |
| Drop | Blackberries (5%), Magic Canvas (7%) |
Location: Centropolis Wilderness, Cave of Crimson Crystals
| Rikke | |
|---|---|
| HP | 10,000 |
| EXP | 3900 |
| FOL | 800 |
| Strong | Water |
| Weak | None |
| Drop | Thundering Ring (3%), Daze Bomb (34%) |
Location: Field of Courage
| Rikki | |
|---|---|
| HP | 10,000 |
| EXP | 3500 |
| FOL | 850 |
| Strong | None |
| Weak | None |
| Drop | Thundering Ring (3%) |
Location: Centropolis Wilderness, Field of Love
| River Slug | |
|---|---|
| HP | 5200 |
| EXP | 12,000 |
| FOL | 50 |
| Strong | None |
| Weak | Light |
| Drop | Sapphire (8%) |
Location: Phynal Tower
| Robber Axman | |
|---|---|
| HP | 400 |
| EXP | 130 |
| FOL | 105 |
| Strong | None |
| Weak | Light |
| Drop | Antidote (8%) |
Location: Krosse Wilderness, Forest of Symbols
| Robinette | |
|---|---|
| HP | 18,200 |
| EXP | 30,000 |
| FOL | 1024 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Robinette Captain | |
|---|---|
| HP | 22,000 |
| EXP | 50,000 |
| FOL | 3500 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Rock Demon | |
|---|---|
| HP | 550,000 |
| EXP | 950,000 |
| FOL | 50,000 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Salamander | |
|---|---|
| HP | 5000 |
| EXP | 6000 |
| FOL | 2000 |
| Strong | Fire |
| Weak | Water |
| Drop | Sacrificial Doll (5%) |
Location: Northern Lacuer Wilderness, Hoffman Ruins
| Sandglass | |
|---|---|
| HP | 780 |
| EXP | 400 |
| FOL | 260 |
| Strong | None |
| Weak | Fire |
| Drop | Faerie Elixir (5%) |
Location: Salva Mines, Mountain Palace
| Sandworm | |
|---|---|
| HP | 3000 |
| EXP | 1000 |
| FOL | 1000 |
| Strong | None |
| Weak | None |
| Drop | Orichalcum (24%), Damascus (30%) |
Location: West of Lasgus Mountains
| Savant | |
|---|---|
| HP | 850 |
| EXP | 580 |
| FOL | 130 |
| Strong | None |
| Weak | None |
| Drop | Walloon Sword (6%) |
Location: Lasgus Mountains, Lacuer Wilderness, Lacuer Armory Contest
| Scylla | |
|---|---|
| HP | 880 |
| EXP | 520 |
| FOL | 337 |
| Strong | None |
| Weak | Fire |
| Drop | Oil of Paralysis (6%) |
Location: Salva Mines
| Shadow Flower | |
|---|---|
| HP | 3000 |
| EXP | 1000 |
| FOL | 1000 |
| Strong | None |
| Weak | None |
| Drop | Mandrake (24%), Artemis Leaf (36%) |
Location: West of Lasgus Mountains
| Shielder | |
|---|---|
| HP | 1400 |
| EXP | 410 |
| FOL | 800 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Forest of Symbols, Lacuer Armory Contest
| Shockray | |
|---|---|
| HP | 4000 |
| EXP | 2600 |
| FOL | 660 |
| Strong | None |
| Weak | Fire |
| Drop | Fountain Pen (9%) Paralysis Cure (11%) |
Location: Centropolis Wilderness, Cave of Crimson Crystals
| Slime | |
|---|---|
| HP | 200 |
| EXP | 45 |
| FOL | 40 |
| Strong | None |
| Weak | Light |
| Drop | Slime Gelatin (2%) |
Location: Krosse Wilderness, Krosse Cave
| Slime Pool | |
|---|---|
| HP | 1600 |
| EXP | 420 |
| FOL | 134 |
| Strong | Earth, Water |
| Weak | None |
| Drop | Gelatinous Slime (2%) |
Location: Mountain Palace, Lasgus Mountains, Lacuer Wilderness
| Sorceress | |
|---|---|
| HP | 500 |
| EXP | 590 |
| FOL | 200 |
| Strong | Fire, Wind |
| Weak | None |
| Drop | Ruby (8%), Flare Ring (4%) |
Location: Lasgus Mountains, Lacuer Wilderness
| Soul Master | |
|---|---|
| HP | 50,000 |
| EXP | 200,000 |
| FOL | 10 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Star Protector | |
|---|---|
| HP | 28,650 |
| EXP | 50,000 |
| FOL | 3500 |
| Strong | All |
| Weak | None |
| Drop | None |
Location: Maze of Tribulations
| Stingray | |
|---|---|
| HP | 588 |
| EXP | 150 |
| FOL | 250 |
| Strong | None |
| Weak | Fire |
| Drop | Paralysis Cure (6%) |
Location: Forest of Symbols
| Stone Statue | |
|---|---|
| HP | 2200 |
| EXP | 200 |
| FOL | 50 |
| Strong | Dark |
| Weak | Light |
| Drop | None |
Location: Lacuer Front Line Base, Eluria Tower
| Succubus | |
|---|---|
| HP | 21,000 |
| EXP | 3000 |
| FOL | 2800 |
| Strong | None |
| Weak | None |
| Drop | None |
Location: Phynal Tower
| Takikodus | |
|---|---|
| HP | 25,500 |
| EXP | 9000 |
| FOL | 50 |
| Strong | Water, Air, Light |
| Weak | None |
| Drop | Stone Cure (4%) |
Location: Phynal Tower
| Thieving Scum | |
|---|---|
| HP | 3 |
| EXP | 6 |
| FOL | 10 |
| Strong | None |
| Weak | None |
| Drop | Spectacles (6%), Ugly Accessory (7%) |
Location: Arlia/Krosse Wilderness, Salva Mines, Mountain Palace, Maze of Tribulations
| Timekeeper | |
|---|---|
| HP | 3500 |
| EXP | 1800 |
| FOL | 480 |
| Strong | None |
| Weak | Fire |
| Drop | Faerie Elixir (4%) |
Location: Ell Wilderness, Eluria Tower
| Troll | |
|---|---|
| HP | 2700 |
| EXP | 800 |
| FOL | 50 |
| Strong | None |
| Weak | Fire |
| Drop | None |
Location: Lacuer Armory Contest